Thailand Bus & Train Guide
Find the best routes, schedules, and fares for traveling Thailand by train and bus.
| From | To | Type | Class | Duration | Approx. Fare |
|---|---|---|---|---|---|
| Bangkok | Chiang Mai | Train | 1st Class Sleeper | 12-14 hrs | ฿1,300 |
| Bangkok | Chiang Mai | VIP Bus | VIP 24 seats | 10 hrs | ฿700 |
| Bangkok | Phuket | VIP Bus | VIP 24 seats | 12 hrs | ฿900 |
| Bangkok | Krabi | VIP Bus | VIP 24 seats | 11 hrs | ฿850 |
| Bangkok | Koh Samui | Bus+Ferry | Combined | 14 hrs | ฿1,100 |
| Bangkok | Ayutthaya | Train | 2nd Class | 1.5 hrs | ฿20 |
| Bangkok | Hua Hin | Train | 2nd Class | 4 hrs | ฿200 |
| Bangkok | Kanchanaburi | Bus | Standard | 3 hrs | ฿120 |
| Chiang Mai | Chiang Rai | Bus | Standard AC | 3.5 hrs | ฿180 |
| Chiang Mai | Pai | Bus | Minibus | 3 hrs | ฿150 |
Booking Tips
- Book train tickets at Thairailwayticket.com or at any train station
- Book bus tickets at Busonlineticket.com or 12go.asia
- For overnight trains, book 1st class sleeper berths at least 2 weeks ahead
- Prices shown are approximate — actual fares vary by season and availability